Jump to bracket: | |||
---|---|---|---|
106 | 113 | 120 | 126 |
132 | 138 | 145 | 152 |
160 | 170 | 182 | 195 |
220 | 285 |
Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
---|---|---|---|---|---|---|---|---|
Westfield (WHS) | 235.0 | 6 | 13 | 32 | 14 | 28 | 0 | 1 |
Southland Academy (SAR) | 190.0 | 3 | 12 | 29 | 20 | 24 | 0 | 0 |
Trinity Christian School (TCS) | 118.0 | 4 | 8 | 14 | 16 | 9 | 0 | 1 |
Pinewood Christian Academy (PCA) | 100.0 | 3 | 6 | 14 | 9 | 10 | 0 | 0 |
Bulloch Academy (BA) | 91.0 | 4 | 5 | 11 | 5 | 6 | 2 | 0 |
Piedmont Academy (PAC) | 91.0 | 2 | 7 | 12 | 19 | 12 | 0 | 0 |
Valwood (VAL) | 83.0 | 2 | 7 | 12 | 15 | 8 | 0 | 0 |
Terrell Academy (TAE) | 80.0 | 2 | 6 | 12 | 14 | 7 | 0 | 1 |
Mill Springs Academy (MSA) | 66.5 | 0 | 5 | 12 | 14 | 10 | 1 | 0 |
Crisp Academy (CA) | 60.0 | 1 | 4 | 8 | 8 | 7 | 0 | 0 |
John Milledge Academy (JMA) | 33.0 | 1 | 2 | 4 | 3 | 4 | 0 | 0 |
Windsor Academy (WAK) | 24.0 | 0 | 3 | 4 | 7 | 4 | 0 | 0 |
Georgia Christian School (GCS) | 18.0 | 0 | 1 | 3 | 5 | 3 | 0 | 0 |
Robert Toombs Christian Academy (RTCA) | 18.0 | 0 | 1 | 3 | 3 | 3 | 0 | 0 |
Gatewood (GHS) | 17.0 | 0 | 2 | 3 | 9 | 2 | 0 | 0 |
Twiggs Academy (TWG) | 11.0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 |
Tiftarea Academy (TA) | 3.0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Daniel Sapp (Westfield) | 1. Daniel Sapp (WHS) | ||||||
1 | D. Sapp (WHS) | 2. Nolan Lane (TCS) | |||||
BYE | 3. Scott Swann (PAC) | ||||||
57 | D. Sapp (WHS) | 4. Bruce Ellis (CA) | |||||
Carter Saylor (Windsor Academy) | Pin | 5. Carter Saylor (WAK) | |||||
2 | B. Ellis (CA) | 6. AJ Christian (MSA) | |||||
Bruce Ellis (Crisp Academy) | Pin | Champion | |||||
169 | D. Sapp (WHS) | ||||||
Scott Swann (Piedmont Academy) | Pin | ||||||
3 | S. Swann (PAC) | ||||||
William Kinney (Southland Academy) | Pin | ||||||
58 | N. Lane (TCS) | ||||||
AJ Christian (Mill Springs Academy) | Pin | ||||||
4 | N. Lane (TCS) | ||||||
Nolan Lane (Trinity Christian School) | Pin | ||||||
S. Swann (PAC) | |||||||
L:58 | 113 | S. Swann (PAC) | |||||
L:1 | 59 | C. Saylor (WAK) | Pin | Third | |||
Carter Saylor (Windsor Academy) | BYE | 142 | S. Swann (PAC) | ||||
L:2 | B. Ellis (CA) | Pin | |||||
William Kinney (Southland Academy) | L:57 | 114 | B. Ellis (CA) | ||||
L:3 | 60 | AJ Christian (MSA) | Pin | ||||
AJ Christian (Mill Springs Academy) | 16-0 | C. Saylor (WAK) | Fifth | ||||
L:4 | L:113 | 141 | C. Saylor (WAK) | ||||
AJ Christian (MSA) | Pin | ||||||
L:114 |
Patrick Meadows (Piedmont Academy) | 1. Luke Smurda (TAE) | ||||||
5 | P. Meadows (PAC) | 2. Patrick Meadows (PAC) | |||||
Boots Vinson (Trinity Christian School) | Pin | 3. Jacob Moore (CA) | |||||
61 | P. Meadows (PAC) | 4. Garrett Love (SAR) | |||||
Pin | 5. Boots Vinson (TCS) | ||||||
6 | J. Moore (CA) | 6. Josh Hammett (VAL) | |||||
Jacob Moore (Crisp Academy) | BYE | Champion | |||||
170 | L. Smurda (TAE) | ||||||
Josh Hammett (Valwood) | Pin | ||||||
7 | G. Love (SAR) | ||||||
Garrett Love (Southland Academy) | Forfeit | ||||||
62 | L. Smurda (TAE) | ||||||
Pin | |||||||
8 | L. Smurda (TAE) | ||||||
Luke Smurda (Terrell Academy) | BYE | ||||||
G. Love (SAR) | |||||||
Boots Vinson (Trinity Christian School) | L:62 | 115 | G. Love (SAR) | ||||
L:5 | 63 | B. Vinson (TCS) | Pin | Third | |||
BYE | 144 | J. Moore (CA) | |||||
L:6 | J. Moore (CA) | Pin | |||||
Josh Hammett (Valwood) | L:61 | 116 | J. Moore (CA) | ||||
L:7 | 64 | J. Hammett (VAL) | Forfeit | ||||
BYE | B. Vinson (TCS) | Fifth | |||||
L:8 | L:115 | 143 | B. Vinson (TCS) | ||||
J. Hammett (VAL) | Forfeit | ||||||
L:116 |
Jayce Daniels (Piedmont Academy) | 1. Banks Durrence (PCA) | ||||||
9 | J. Daniels (PAC) | 2. Jayce Daniels (PAC) | |||||
Brad Hayes (Terrell Academy) | Pin | 3. Wyatt Stephens (WHS) | |||||
65 | J. Daniels (PAC) | 4. Jordan Sullivan (TWG) | |||||
Tom Lueder (Mill Springs Academy) | Pin | 5. Brad Hayes (TAE) | |||||
10 | K. Kinnebrew (SAR) | 6. Kinney Kinnebrew (SAR) | |||||
Kinney Kinnebrew (Southland Academy) | Pin | Champion | |||||
171 | B. Durrence (PCA) | ||||||
Wyatt Stephens (Westfield) | Pin | ||||||
11 | W. Stephens (WHS) | ||||||
Jordan Sullivan (Twiggs Academy) | Pin | ||||||
66 | B. Durrence (PCA) | ||||||
Pin | |||||||
12 | B. Durrence (PCA) | ||||||
Banks Durrence (Pinewood Christian Academy) | BYE | ||||||
W. Stephens (WHS) | |||||||
Brad Hayes (Terrell Academy) | L:66 | 117 | W. Stephens (WHS) | ||||
L:9 | 67 | B. Hayes (TAE) | Pin | Third | |||
Tom Lueder (Mill Springs Academy) | Pin | 146 | W. Stephens (WHS) | ||||
L:10 | K. Kinnebrew (SAR) | Pin | |||||
Jordan Sullivan (Twiggs Academy) | L:65 | 118 | J. Sullivan (TWG) | ||||
L:11 | 68 | J. Sullivan (TWG) | Pin | ||||
BYE | B. Hayes (TAE) | Fifth | |||||
L:12 | L:117 | 145 | B. Hayes (TAE) | ||||
K. Kinnebrew (SAR) | Pin | ||||||
L:118 |
JD Caulley (Westfield) | 1. Wesley Tippins (PCA) | ||||||
13 | JD Caulley (WHS) | 2. JD Caulley (WHS) | |||||
Brandon Haire (Terrell Academy) | Pin | 3. Ethan Beck (SAR) | |||||
69 | JD Caulley (WHS) | 4. Eli Hartwell (TCS) | |||||
Ethan Beck (Southland Academy) | Pin | 5. Boone Pope (PAC) | |||||
14 | E. Beck (SAR) | 6. Brandon Haire (TAE) | |||||
Bryce Thoman (Mill Springs Academy) | Pin | Champion | |||||
172 | W. Tippins (PCA) | ||||||
Boone Pope (Piedmont Academy) | Pin | ||||||
15 | W. Tippins (PCA) | ||||||
Wesley Tippins (Pinewood Christian Academy) | 8-6 | ||||||
70 | W. Tippins (PCA) | ||||||
Pin | |||||||
16 | E. Hartwell (TCS) | ||||||
Eli Hartwell (Trinity Christian School) | BYE | ||||||
E. Hartwell (TCS) | |||||||
Brandon Haire (Terrell Academy) | L:70 | 119 | E. Hartwell (TCS) | ||||
L:13 | 71 | B. Haire (TAE) | Pin | Third | |||
Bryce Thoman (Mill Springs Academy) | Injury Default | 148 | E. Beck (SAR) | ||||
L:14 | E. Beck (SAR) | Pin | |||||
Boone Pope (Piedmont Academy) | L:69 | 120 | E. Beck (SAR) | ||||
L:15 | 72 | B. Pope (PAC) | Pin | ||||
BYE | B. Haire (TAE) | Fifth | |||||
L:16 | L:119 | 147 | B. Pope (PAC) | ||||
B. Pope (PAC) | Pin | ||||||
L:120 |
Carson Martin (Westfield) | 1. John Del Vecchio (VAL) | ||||||
17 | C. Martin (WHS) | 2. Tanner Humphrey (SAR) | |||||
Zane Shirley (Trinity Christian School) | Pin | 3. Matthew White (MSA) | |||||
73 | J. D. Vecchio (VAL) | 4. Carson Martin (WHS) | |||||
John Del Vecchio (Valwood) | Pin | 5. Jesse McLendon (PCA) | |||||
18 | J. D. Vecchio (VAL) | 6. Christian Joseph (PAC) | |||||
Christian Joseph (Piedmont Academy) | Pin | Champion | |||||
173 | J. D. Vecchio (VAL) | ||||||
Matthew White (Mill Springs Academy) | 6-4 | ||||||
19 | M. White (MSA) | ||||||
Jesse McLendon (Pinewood Christian Academy) | Pin | ||||||
74 | T. Humphrey (SAR) | ||||||
Cody Layer (Terrell Academy) | Pin | ||||||
20 | T. Humphrey (SAR) | ||||||
Tanner Humphrey (Southland Academy) | Pin | ||||||
M. White (MSA) | |||||||
Zane Shirley (Trinity Christian School) | L:74 | 121 | M. White (MSA) | ||||
L:17 | 75 | C. Joseph (PAC) | Pin | Third | |||
Christian Joseph (Piedmont Academy) | Pin | 150 | M. White (MSA) | ||||
L:18 | C. Martin (WHS) | Pin | |||||
Jesse McLendon (Pinewood Christian Academy) | L:73 | 122 | C. Martin (WHS) | ||||
L:19 | 76 | J. McLendon (PCA) | 7-3 | ||||
Cody Layer (Terrell Academy) | Pin | C. Joseph (PAC) | Fifth | ||||
L:20 | L:121 | 149 | J. McLendon (PCA) | ||||
J. McLendon (PCA) | Pin | ||||||
L:122 |
Michael Joseph (Piedmont Academy) | 1. Antonio Del Vecchio (VAL) | ||||||
21 | M. Joseph (PAC) | 2. Carson Martin (TCS) | |||||
Wyatt Youngblood (Crisp Academy) | Pin | 3. Keaton Griffin (SAR) | |||||
77 | C. Martin (TCS) | 4. Michael Joseph (PAC) | |||||
Carson Martin (Trinity Christian School) | Pin | 5. Smith Hill (MSA) | |||||
22 | C. Martin (TCS) | 6. Bryson Jones (WHS) | |||||
Bryson Jones (Westfield) | Pin | Champion | |||||
174 | A. D. Vecchio (VAL) | ||||||
Smith Hill (Mill Springs Academy) | 4-0 | ||||||
23 | K. Griffin (SAR) | ||||||
Keaton Griffin (Southland Academy) | Pin | ||||||
78 | A. D. Vecchio (VAL) | ||||||
Noah Favors (Twiggs Academy) | Pin | ||||||
24 | A. D. Vecchio (VAL) | ||||||
Antonio Del Vecchio (Valwood) | Pin | ||||||
K. Griffin (SAR) | |||||||
Wyatt Youngblood (Crisp Academy) | L:78 | 123 | K. Griffin (SAR) | ||||
L:21 | 79 | B. Jones (WHS) | Pin | Third | |||
Bryson Jones (Westfield) | Pin | 152 | K. Griffin (SAR) | ||||
L:22 | M. Joseph (PAC) | Pin | |||||
Smith Hill (Mill Springs Academy) | L:77 | 124 | M. Joseph (PAC) | ||||
L:23 | 80 | S. Hill (MSA) | Pin | ||||
Noah Favors (Twiggs Academy) | Pin | B. Jones (WHS) | Fifth | ||||
L:24 | L:123 | 151 | S. Hill (MSA) | ||||
S. Hill (MSA) | 7-1 | ||||||
L:124 |
Dean Massey (Westfield) | 1. Harrison Wren (BA) | ||||||
25 | D. Massey (WHS) | 2. Rylan Brown (TCS) | |||||
Eli Griffin (Crisp Academy) | Pin | 3. Landon Griffin (SAR) | |||||
81 | R. Brown (TCS) | 4. Dean Massey (WHS) | |||||
Rylan Brown (Trinity Christian School) | 10-12 | 5. Lucian Martinez-Perez (WAK) | |||||
26 | R. Brown (TCS) | 6. Eli Griffin (CA) | |||||
Nic Nyman (Piedmont Academy) | Pin | Champion | |||||
175 | H. Wren (BA) | ||||||
Lucian Martinez-Perez (Windsor Academy) | 5-4 | ||||||
27 | L. Griffin (SAR) | ||||||
Landon Griffin (Southland Academy) | 5-1 | ||||||
82 | H. Wren (BA) | ||||||
Luke Rucker (Mill Springs Academy) | 15-0 | ||||||
28 | H. Wren (BA) | ||||||
Harrison Wren (Bulloch Academy) | Pin | ||||||
L. Griffin (SAR) | |||||||
Eli Griffin (Crisp Academy) | L:82 | 125 | L. Griffin (SAR) | ||||
L:25 | 83 | E. Griffin (CA) | Pin | Third | |||
Nic Nyman (Piedmont Academy) | Pin | 154 | L. Griffin (SAR) | ||||
L:26 | D. Massey (WHS) | Pin | |||||
Lucian Martinez-Perez (Windsor Academy) | L:81 | 126 | D. Massey (WHS) | ||||
L:27 | 84 | L. Martinez-Perez (WAK) | Pin | ||||
Luke Rucker (Mill Springs Academy) | Pin | E. Griffin (CA) | Fifth | ||||
L:28 | L:125 | 153 | L. Martinez-Perez (WAK) | ||||
L. Martinez-Perez (WAK) | Pin | ||||||
L:126 |
Brooks Barbour (Westfield) | 1. Carter Reddick (TAE) | ||||||
29 | T. Sellers (SAR) | 2. Charlie Cullison (TCS) | |||||
Trey Sellers (Southland Academy) | Pin | 3. Brooks Barbour (WHS) | |||||
85 | C. Cullison (TCS) | 4. Avery Beasley (PCA) | |||||
Charlie Cullison (Trinity Christian School) | 8-0 | 5. Trey Sellers (SAR) | |||||
30 | C. Cullison (TCS) | 6. Broc James (WAK) | |||||
Landon Wilson (Gatewood) | Pin | Champion | |||||
176 | C. Reddick (TAE) | ||||||
Broc James (Windsor Academy) | 3-2 | ||||||
31 | B. James (WAK) | ||||||
Avery Beasley (Pinewood Christian Academy) | Pin | ||||||
86 | C. Reddick (TAE) | ||||||
Jamus Wingate (Piedmont Academy) | Pin | ||||||
32 | C. Reddick (TAE) | ||||||
Carter Reddick (Terrell Academy) | 19-5 | ||||||
B. James (WAK) | |||||||
Brooks Barbour (Westfield) | L:86 | 127 | B. Barbour (WHS) | ||||
L:29 | 87 | B. Barbour (WHS) | Pin | Third | |||
Landon Wilson (Gatewood) | Pin | 156 | B. Barbour (WHS) | ||||
L:30 | T. Sellers (SAR) | Pin | |||||
Avery Beasley (Pinewood Christian Academy) | L:85 | 128 | A. Beasley (PCA) | ||||
L:31 | 88 | A. Beasley (PCA) | Pin | ||||
Jamus Wingate (Piedmont Academy) | 5-2 | B. James (WAK) | Fifth | ||||
L:32 | L:127 | 155 | T. Sellers (SAR) | ||||
T. Sellers (SAR) | Pin | ||||||
L:128 |
Damon Sanders (Westfield) | 1. Jacob Odom (CA) | ||||||
33 | D. Sanders (WHS) | 2. Wesley Joyce (BA) | |||||
James Wall (Southland Academy) | Pin | 3. Damon Sanders (WHS) | |||||
89 | W. Joyce (BA) | 4. Ares Thompson (VAL) | |||||
Wesley Joyce (Bulloch Academy) | 16-1 | 5. James Wall (SAR) | |||||
34 | W. Joyce (BA) | 6. Mils Haynes (TAE) | |||||
Braxton Floyd (Piedmont Academy) | Pin | Champion | |||||
177 | J. Odom (CA) | ||||||
Gage Rainey (Gatewood) | Pin | ||||||
35 | A. Thompson (VAL) | ||||||
Ares Thompson (Valwood) | Pin | ||||||
90 | J. Odom (CA) | ||||||
Mils Haynes (Terrell Academy) | Pin | ||||||
36 | J. Odom (CA) | ||||||
Jacob Odom (Crisp Academy) | Pin | ||||||
A. Thompson (VAL) | |||||||
James Wall (Southland Academy) | L:90 | 129 | A. Thompson (VAL) | ||||
L:33 | 91 | J. Wall (SAR) | Pin | Third | |||
Braxton Floyd (Piedmont Academy) | 5-1 | 158 | D. Sanders (WHS) | ||||
L:34 | D. Sanders (WHS) | Pin | |||||
Gage Rainey (Gatewood) | L:89 | 130 | D. Sanders (WHS) | ||||
L:35 | 92 | M. Haynes (TAE) | Pin | ||||
Mils Haynes (Terrell Academy) | Pin | J. Wall (SAR) | Fifth | ||||
L:36 | L:129 | 157 | J. Wall (SAR) | ||||
M. Haynes (TAE) | Pin | ||||||
L:130 |
Coe Leavengood (Westfield) | 1. Coe Leavengood (WHS) | ||||||
37 | C. Leavengood (WHS) | 2. Jackson Perry (BA) | |||||
Will Rhodes (Southland Academy) | Pin | 3. Jacob Gallegos (GCS) | |||||
93 | C. Leavengood (WHS) | 4. Jack Polhill (TCS) | |||||
Jacob Gallegos (Georgia Christian School) | 14-4 | 5. Will Rhodes (SAR) | |||||
38 | J. Gallegos (GCS) | 6. John O'Quinn (TA) | |||||
Drake Henry (Terrell Academy) | Pin | Champion | |||||
178 | C. Leavengood (WHS) | ||||||
John O'Quinn (Tiftarea Academy) | Pin | ||||||
39 | J. Polhill (TCS) | ||||||
Jack Polhill (Trinity Christian School) | Pin | ||||||
94 | J. Perry (BA) | ||||||
Pin | |||||||
40 | J. Perry (BA) | ||||||
Jackson Perry (Bulloch Academy) | BYE | ||||||
J. Polhill (TCS) | |||||||
Will Rhodes (Southland Academy) | L:94 | 131 | J. Polhill (TCS) | ||||
L:37 | 95 | W. Rhodes (SAR) | Pin | Third | |||
Drake Henry (Terrell Academy) | Pin | 160 | J. Gallegos (GCS) | ||||
L:38 | J. Gallegos (GCS) | Pin | |||||
John O'Quinn (Tiftarea Academy) | L:93 | 132 | J. Gallegos (GCS) | ||||
L:39 | 96 | J. O'Quinn (TA) | Pin | ||||
BYE | W. Rhodes (SAR) | Fifth | |||||
L:40 | L:131 | 159 | W. Rhodes (SAR) | ||||
J. O'Quinn (TA) | Pin | ||||||
L:132 |
Brady Greer (Westfield) | 1. Cayce Joyner (SAR) | ||||||
41 | B. Greer (WHS) | 2. Brady Greer (WHS) | |||||
Matt Carswell (Trinity Christian School) | Pin | 3. Daniel Tarrant (MSA) | |||||
97 | B. Greer (WHS) | 4. Alex Gee (VAL) | |||||
Alex Gee (Valwood) | Pin | 5. Josh Mager (BA) | |||||
42 | A. Gee (VAL) | 6. Christian Kenknight (PAC) | |||||
Christian Kenknight (Piedmont Academy) | Pin | Champion | |||||
179 | C. Joyner (SAR) | ||||||
Daniel Tarrant (Mill Springs Academy) | Pin | ||||||
43 | D. Tarrant (MSA) | ||||||
Josh Mager (Bulloch Academy) | Pin | ||||||
98 | C. Joyner (SAR) | ||||||
Will Fetters (Georgia Christian School) | Pin | ||||||
44 | C. Joyner (SAR) | ||||||
Cayce Joyner (Southland Academy) | Forfeit | ||||||
D. Tarrant (MSA) | |||||||
Matt Carswell (Trinity Christian School) | L:98 | 133 | D. Tarrant (MSA) | ||||
L:41 | 99 | C. Kenknight (PAC) | Pin | Third | |||
Christian Kenknight (Piedmont Academy) | Pin | 162 | D. Tarrant (MSA) | ||||
L:42 | A. Gee (VAL) | Pin | |||||
Josh Mager (Bulloch Academy) | L:97 | 134 | A. Gee (VAL) | ||||
L:43 | 100 | J. Mager (BA) | Pin | ||||
Will Fetters (Georgia Christian School) | Forfeit | C. Kenknight (PAC) | Fifth | ||||
L:44 | L:133 | 161 | J. Mager (BA) | ||||
J. Mager (BA) | Pin | ||||||
L:134 |
Porter Faulk (Westfield) | 1. Porter Faulk (WHS) | ||||||
45 | P. Faulk (WHS) | 2. Jayson Wright (JMA) | |||||
Kolden Kinney (Southland Academy) | Pin | 3. Jackson Meador (MSA) | |||||
101 | P. Faulk (WHS) | 4. Mitchell McDaniel (TCS) | |||||
Mitchell McDaniel (Trinity Christian School) | Pin | 5. Cam Huskins (GHS) | |||||
46 | M. McDaniel (TCS) | 6. Ross Dawson (VAL) | |||||
Jackson Meador (Mill Springs Academy) | 14-9 | Champion | |||||
180 | P. Faulk (WHS) | ||||||
Jayson Wright (John Milledge Academy) | Pin | ||||||
47 | J. Wright (JMA) | ||||||
Ross Dawson (Valwood) | Pin | ||||||
102 | J. Wright (JMA) | ||||||
Cam Huskins (Gatewood) | Pin | ||||||
48 | C. Huskins (GHS) | ||||||
Greg Griffin (Pinewood Christian Academy) | Pin | ||||||
C. Huskins (GHS) | |||||||
Kolden Kinney (Southland Academy) | L:102 | 135 | J. Meador (MSA) | ||||
L:45 | 103 | J. Meador (MSA) | Pin | Third | |||
Jackson Meador (Mill Springs Academy) | Pin | 164 | J. Meador (MSA) | ||||
L:46 | M. McDaniel (TCS) | Pin | |||||
Ross Dawson (Valwood) | L:101 | 136 | M. McDaniel (TCS) | ||||
L:47 | 104 | R. Dawson (VAL) | 6-3 | ||||
Greg Griffin (Pinewood Christian Academy) | 8-1 | C. Huskins (GHS) | Fifth | ||||
L:48 | L:135 | 163 | C. Huskins (GHS) | ||||
R. Dawson (VAL) | Forfeit | ||||||
L:136 |
Bryant Greer (Westfield) | 1. Bryant Greer (WHS) | ||||||
49 | B. Greer (WHS) | 2. Hudson Cason (BA) | |||||
JD Peterman (Valwood) | Pin | 3. Colby Greene (SAR) | |||||
105 | B. Greer (WHS) | 4. Bradyn Jenkins (JMA) | |||||
Colby Greene (Southland Academy) | Pin | 5. Skylor Dukes (PCA) | |||||
50 | C. Greene (SAR) | 6. Tyler Middleton (GHS) | |||||
Bradyn Jenkins (John Milledge Academy) | Pin | Champion | |||||
181 | B. Greer (WHS) | ||||||
Tyler Middleton (Gatewood) | 7-6 | ||||||
51 | H. Cason (BA) | ||||||
Hudson Cason (Bulloch Academy) | Pin | ||||||
106 | H. Cason (BA) | ||||||
Isaac Holton (Robert Toombs Christian Academy) | Pin | ||||||
52 | S. Dukes (PCA) | ||||||
Skylor Dukes (Pinewood Christian Academy) | Pin | ||||||
S. Dukes (PCA) | |||||||
JD Peterman (Valwood) | L:106 | 137 | B. Jenkins (JMA) | ||||
L:49 | 107 | B. Jenkins (JMA) | Pin | Third | |||
Bradyn Jenkins (John Milledge Academy) | Pin | 166 | C. Greene (SAR) | ||||
L:50 | C. Greene (SAR) | Pin | |||||
Tyler Middleton (Gatewood) | L:105 | 138 | C. Greene (SAR) | ||||
L:51 | 108 | T. Middleton (GHS) | Pin | ||||
Isaac Holton (Robert Toombs Christian Academy) | Pin | S. Dukes (PCA) | Fifth | ||||
L:52 | L:137 | 165 | S. Dukes (PCA) | ||||
T. Middleton (GHS) | Pin | ||||||
L:138 |
Tanner Roberson (Westfield) | 1. John Saye (SAR) | ||||||
53 | T. Roberson (WHS) | 2. Cade Beecher (PCA) | |||||
Anthony Brown (Valwood) | Pin | 3. Justin Williams (RTCA) | |||||
109 | C. Beecher (PCA) | 4. Daniel McDowell (TAE) | |||||
Cade Beecher (Pinewood Christian Academy) | Pin | 5. Tanner Roberson (WHS) | |||||
54 | C. Beecher (PCA) | 6. Anthony Brown (VAL) | |||||
Fidel Cortez (Georgia Christian School) | Forfeit | Champion | |||||
182 | J. Saye (SAR) | ||||||
Daniel McDowell (Terrell Academy) | Pin | ||||||
55 | J. Williams (RTCA) | ||||||
Justin Williams (Robert Toombs Christian Academy) | Pin | ||||||
110 | J. Saye (SAR) | ||||||
Pin | |||||||
56 | J. Saye (SAR) | ||||||
John Saye (Southland Academy) | BYE | ||||||
J. Williams (RTCA) | |||||||
Anthony Brown (Valwood) | L:110 | 139 | J. Williams (RTCA) | ||||
L:53 | 111 | A. Brown (VAL) | Pin | Third | |||
Fidel Cortez (Georgia Christian School) | Forfeit | 168 | J. Williams (RTCA) | ||||
L:54 | T. Roberson (WHS) | Pin | |||||
Daniel McDowell (Terrell Academy) | L:109 | 140 | D. McDowell (TAE) | ||||
L:55 | 112 | D. McDowell (TAE) | Pin | ||||
BYE | A. Brown (VAL) | Fifth | |||||
L:56 | L:139 | 167 | T. Roberson (WHS) | ||||
T. Roberson (WHS) | Pin | ||||||
L:140 |